Starting (AGAIN) Date December 29, 2011
Starting weight: 345
Height: 5' 6"
12/29/12 ~ 345 first weigh in!
1/1/12 ~342.2 {-2.8 lbs}
1/4/12 ~ 336.4 { - 5.8 lbs}
1/9/12 ~ 334.4 {-2 lbs}
1/16/12 ~331.6 {-2.8 lbs}
1/23/12 ~329.4 { -2.2 lbs}
1/30/12 ~ 329 {- .4 lbs}
2/6/12 ~ 328.2 {. 08 lbs}
2/13/12 ~323.8 {-4.4 lbs}
2/20/12 ~323 { -.8 lbs}
2/27/12 ~322 { -1 lb}
3/6/12 ~ 322 { maintained}
3/12/12 ~ 326 { + 4 lbs }
3/19/12 ~ 328 { + 2 lbs}
3/26/12 ~ 321.6 { -6.4 lbs}
4/01/12 ~ 321.6 { maintain}
4/08/12 ~ 319.2 { -2.4 lbs}
4/12/12 ~ 316.6 { - 2.6 lbs}
4/22/12~ 315.4 { - 1.2 lbs}
4/29/ 12 ~ no weigh in
5/06/12 ~ 314 { - 1.4 lbs}
5/14/12 ~ 322 {+ 8 lbs }
5/20/12 ~ 319.8 { - 2.2 lbs}
5/27/12 ~ 318 { - 1.8 lbs}
6/03/12 ~ 316 { - 2 lbs}
6/10/12 ~ 314.4 { -1.6 lbs}
6/17/12 ~ 313 { -1.4 lbs}
6/24/12 ~ 312.2 { .08 lbs}
7/02/12 ~ 310 { - 2.2 lbs}
7/16/12 ~ 320 { + 10 lbs}
7/23/12 ~ 316 { - 4 lbs}
8/01/12 ~ 313 { - 3 lbs}
8/30/12 ~ 313 { maintain}
10/18/12 ~ 325 { + 12 lbs}
10/25/12 ~ 325 { maintain}
7/02/12 ~ 310 { - 2.2 lbs}
7/16/12 ~ 320 { + 10 lbs}
7/23/12 ~ 316 { - 4 lbs}
8/01/12 ~ 313 { - 3 lbs}
8/30/12 ~ 313 { maintain}
10/18/12 ~ 325 { + 12 lbs}
10/25/12 ~ 325 { maintain}
12/03/12 ~330.2 ~ { + 5.2 lbs}
12/10/12 ~ 331 { +.8 lbs}
12/29/12 ~ 333 { +2 lb} One year Mark Total lost in one year 12 lbs :(
12/29/12 ~ 333 { +2 lb} One year Mark Total lost in one year 12 lbs :(
No comments:
Post a Comment